
| Products and Services | 2011-2012 | 2012-2013 |
|---|---|---|
| Rates ($) | Rates ($) | |
| Selection services (Inquiries may be directed to the Client Services Directorate at 613-996-8118) | ||
| Professional services (per diem) | 1,080 | 1,080 |
| Administrative support services (per diem) | 450 | 450 |
| Test administration services (other than SLE) – administered off premises/PSC regional offices | per diem | per diem |
| Test administration services – administered only at PSC regional offices and only during regular business hours | 45 per test | 45 per test |
| PSC partially assessed pools of candidates – up to five referrals (applicable only to AS-01, PM-01 and CR-03/04/05 groups and levels) | 1,800 | 1,800 |
| Development of the PSRS Electronic Screening Tool | 180 | 180 |
| Assessment products and services (Inquiries may be directed to the Personnel Psychology Centre (PPC) Call Centre at 613-992-9741) | ||
| Test Development and Test Accommodation Services | ||
| Development of Customised Tests and Assessments | per diem | per diem |
| Development of Organizational Competency Profiles | per diem | per diem |
| Assessment accommodation – departmental and agency assessment tools – determination of measures (per test) – (note 1) | 600 | 600 |
| Implementation of assessment accommodation measures (per diem) | per diem | per diem |
| Competency-based assessment (including assessment centres and simulations) | ||
| Simulations for the Selection of Executives (SELEX) | 2,520 | 2,520 |
| Simulation for the Identification of Leadership (SIL) | 2,740 | 2,740 |
| Simulation administration (based on type of simulation) | 470 to 1,910 | 470 to 2,340 |
| Simulation training - Basic | 330 | 330 |
| Simulation training - Extended | 560 | 560 |
| Assessment Centre for Identification of Middle Management Potential (IMMP) | 2,145 | 2,145 |
| Assessment Centre for Senior Executives (EX-3) | 2,570 | 2,570 |
| Candidate Achievement Records (CAR) (based on number of competencies) | 470 or 600 | 470 or 840 |
| Enhanced Executive Reference checks (based on number of competencies) | 390 to 540 | 390 to 540 |
| 360 Instruments | ||
| Participant/rater info session | 550 | 550 |
| Questionnaires | 45 | 45 |
| Individual written report and feedback session | 590 | 590 |
| Occupational tests | ||
| Managerial In-Basket Exercise (810) - (including broken seals) | 250 | 250 |
| Middle Manager In-Basket Exercise (820) - (including broken seals) | 250 | 250 |
| Middle Manager Situational Exercise (MMSE-840) | 55 | 55 |
| Leadership Experience Test (LET) | 55 | 55 |
| Occupational test – paper and pencil version – for each test scored | 27 | 27 |
| Occupational test – paper and pencil version – for each excess test ordered (note 2) | 8 | 8 |
| Occupational test – online version | 21 | 21 |
Simulation – managerial, supervisory and officer level (including broken seals) |
65 | 65 |
| Written Communication Test (WCT-345) | 95 | 95 |
| Departmental Tests on OLTF | 2.25 | 2.25 |
| Unsupervised Internet Test (UIT) of Cognitive Ability - Level 1 (Price per process) | 600 | 600 |
| Second Language Evaluation – (SLE) tests | ||
| Reading Comprehension and Writing Expression tests – price of test administered by the PSC | ||
| PSC test administration fee (online or paper and pencil – per candidate/per test) | 25 | 25 |
| Per no show fee/late cancellation | 25 | 25 |
| Reading Comprehension and Writing Expression tests – price of tests (note 3) | ||
| Per test scored (paper and pencil) - Extended Jurisdiction Clients (note 4) | 33 | 33 |
| Per test scored (online) - Extended Jurisdiction Clients (note 4) | 21 | 21 |
| Excess test order fee – (per test) (note 2) – Test administered by client - Extended Jurisdiction Clients (note 4) | 8 | 8 |
| Test of Oral Proficiency | ||
| Per test administered by the PSC – Extended Jurisdiction Clients (note 4) | 220 | 220 |
| Per no show fee/late cancellation | 220 | 220 |
| Quality control fee – per test administered by client – Extended Jurisdiction Clients (note 4) | 45 | 45 |
| Tripartite Review Board / Detailed Feedback (per diem) (note 5) | per diem | per diem |
| SLE test results | ||
| Test Results Search Tool (TRST) – per transaction (search) | 0.90 | 0.90 |
| Executive Services | ||
| Selection services | ||
| EX Resourcing | per diem | per diem |
| Executive Counselling Services (ECS) | ||
| Counselling – rate per hour | 260 | 260 |
| Simulated interview – mock board | 1,100 | 1,100 |
| ECS workshop - Half day | 1,200 | 1,200 |
| ECS workshop - Full day | 2,400 | 2,400 |
| ECS workshop - Two days | 4,800 | 4,800 |
| Identification of Paths to EX Development (IPEX) Components available include : Career and personality testing, interactive simulations, 360 feedback exercise, comprehensive developmental feedback learning and action plan and report. | 3,390 to 6,280 | 3,390 to 6,330 |
| Assessment Seminars | ||
| Half day | N/A | 200 |
| Full day | N/A | 300 |
Unless otherwise indicated above, the following cancellation policies apply:
A no-show fee per test will be charged for every candidate who does not attend their SLE Test (Oral Proficiency or Reading Comprehension or Writing Expression) when a two business day cancellation notice has not been provided to the PSC.
Clients will be invoiced in full for all non-SLE PSC test administration when a five business day cancellation notice has not been provided to the PSC.
Clients will be invoiced in full for all assessment centre and simulation administration sessions when a ten business day cancellation notice has not been provided to the PSC.
A one hour charge will be invoiced for any missed appointments (without notice or less than two business days' notice).