Robert Desperrier - Secretary General
Hospitality Expenses (March 1 - May 31, 2009)
| Date | Number Of Guests - Federal Employee 1 | Number Of Guests - External to Federal | Purpose | Guest Type | Location2 | Amount3 | |
|---|---|---|---|---|---|---|---|
| 1 | 2008-10-31 | 14 | 0 | Executive Management Committee Retreat | E | Quebec, Wakefield Mill | $475.10 |
| 2 | 2009-01-14 | 11 | 0 | Lunch with President,VPs and Commissioners | E | L'Esplanade Laurier | $231.00 |
| 3 | 2009-02-20 | 1 | 3 | To discuss Profession in Perspective | E,A | NCR-Jazzo,132 Sparks | $127.79 |
| 4 | 2009-03-26 | 71 | 0 | ExecutiveRetreat | E | Nav Canada, Cornwall | $4,139.30 |
| Totals | $4,973.19 |
The Secretary General meets with Parliamentarians (P), Senior officials of government department and agencies (G), External Advisors (A), Employees of the Public Service Commission (E), and Representatives of other organizations (O).
Notes:
- Number of guests for federal employees includes Robert Desperrier
- Under "location" column, NCR = National Capital Region
- Amountss include tax when applicable
- Amounts to be added to previous disclosure for same date and Purpose
- Date modified: