Donald Lemaire - Vice-President
This page has been archived.
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Travel Expenses (December 1, 2006 - February 28, 2007)
| Start Date | Duration (in days) | Destination | Purpose | Transportation2 Air Fare | Transportation2 Other | Hotels | Meals & Incidentals | Other1 | Totals3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2006-11-15 | 4 | Vancouver | Meeting with the Executive Management Committee | Econ. $648.25 | $0.00 | $348.00 | $198.95 | $109.36 | $1,304.56 |
| 2. | 2006-12-19 | 2 | Montreal | Interview for recruitment | $0.00 | $243.49 | $174.88 | $59.50 | $57.00 | $534.87 |
| 3. | 2007-01-14 | 2 | Montreal | To attend Public Service Commission forum | $0.00 | $249.49 | $170.18 | $81.50 | $7.00 | $508.17 |
| 4. | 2007-01-24 | 3 | Halifax | To attend Public Service Commission forum | Econ. $594.44 | $0.00 | $300.00 | $112.15 | $60.00 | $1,066.59 |
| 5. | 2007-01-30 | 3 | Edmonton | To attend Public Service Commission forum | Econ. $674.61 | $0.00 | $146.18 | $94.85 | $156.00 | $1,071.64 |
| $1,917.30 | $492.98 | $1,139.24 | $546.95 | $389.36 | $4,485.83 |
Notes:
- Under "Transportation" column, Econ = Economy and Bus = Business class.
- "Other" column includes airport tax, telephone, parking, and miscellaneous expenses not included elsewhere.
- Amounts include tax when applicable
- Date modified: