Maria Barrados - President
This page has been archived.
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Hospitality Expenses (March 1 - May 31, 2004)
| Date | Number Of Guests - Federal Employee |
Number Of Guests - External to Federal |
Purpose | Guest Type | Location | Amount | |
|---|---|---|---|---|---|---|---|
| 1 | Mar - Apr - May | 277 | 0 | Coffee for meetings with the President - various subjects | E | NCR - Aromark & Marcello's | $435.82 |
| 2 | 4-Mar-04 | 1 | 0 | Head Financial Administration meeting | E | NCR - Transportation Safety Board | 19.52 |
| 3 | 12-Mar-04 | 1 | 1 | Discussions on Public Service Commission matters with the new Commissioner | E, O | Montreal - Sofitel | 100.42 |
| 4 | 16-Mar-04 | 1 | 1 | Discussions on Public Service Commission organizational and staffing issues | E, O | NCR - Epicuria | 37.98 |
| 5 | 23-Mar-04 | 3 | 0 | Discussions on past experience with Public Service Commission from the perspective of a previous President | E, G | NCR - Epicuria | 58.51 |
| 6 | 24 & 25-Mar-04 | 1 | 0 | 2-day budget retreat - Executive Management Committee members and Branch Coordinators | E | Wakefield - Auberge Le Moulin | 104.16 |
| 7 | 31-Mar-04 | 2 | 0 | First nations issues | E, P | NCR - Epicuria | 37.68 |
| 8 | 5-Apr-04 | 1 | 1 | Seek advice regarding Public Service Commission governance issues and the implementation of the Public Service Modernization Act | E, A | NCR - Epicuria | 30.92 |
| 9 | 19-Apr-04 | 2 | 1 | Auditing issues and reliance on other audit work | E, G | NCR - Marcello's | 49.37 |
| 10 | 21-Apr-04 | 3 | 0 | Regional services and the Federal councils - the role of Public Service Commission services in the regions | E, P | NCR - Marcello's | 45.43 |
| 11 | 30-Apr-04 | 2 | 0 | Follow-up on the Public Service Commission audit and investigations of the Office of Privacy Commissioner | E, G | NCR - Marcello's | 10.25 |
| 12 | 26-May-04 | 2 | 0 | Discussions on Public Service Modernization Act implementation | E, G | NCR - Epicuria | 38.01 |
| $968.07 |
The President meets with Parliamentarians (P), Senior officials of government department and agencies (G), External Advisors (A), Employees of the Public Service Commission (E), and Representatives of other organizations (O).
Notes:
- Number of guests for federal employees includes M. Barrados
- Under "Location" column, NCR = National Capital Region
- Amounts include tax when applicable
- Date modified: