Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2006-10-01 | Gartner Group Canada Co. | 1228 Computer Software | $24,380.00 |
| 2006-10-15 | Oracle Corporation Canada Inc. | 1228 Computer Software | $243,806.48 |
| 2006-10-15 | ONX Inc. | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $79,302.81 |
| 2006-10-15 | BEA Systems Ltd. | 1228 Computer Software | $75,544.17 |
| 2006-10-15 | ONX Inc. | 1228 Computer Software | $18,647.31 |
| 2006-11-01 | Sensible Security Solutions | 670 Computer Equipment - Hardware and Software | $14,046.59 |
| 2006-11-01 | ONX Inc. | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $259,687.41 |
| 2006-11-15 | SAS Institute (Canada) Inc. | 670 Computer Equipment - Hardware and Software | $67,642.84 |
| 2006-11-22 | Oracle Corporation Canada Inc. | 670 Computer Equipment - Hardware and Software | $18,366.91 |
| 2006-11-22 | SPSS Inc. | 1228 Computer Software | $12,995.52 |
| 2006-11-28 | Canada Display Graphics | 331 Exposition Services | $26,500.00 |
| 2006-11-30 | ONX Inc. | 1228 Computer Software | $25,366.60 |
| 2006-11-30 | Teknion Furniture Systems Ltd. | 1231 Office Furniture and Furnishing | $14,824.78 |
| 2006-11-30 | Dasco Data Products Ltd. | 1231 Office Furniture and Furnishing | $22,705.20 |
| 2006-12-15 | SHI | 1228 Computer Software | $25,278.88 |
| 2006-12-15 | Integra Networks Corporation | 1228 Computer Software | $64,258.26 |
| 2006-12-15 | Integra Networks Corporation | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $13,257.55 |
| 2006-12-15 | Integra Networks Corporation | 1227 Computer Equipment - Small Desktop/Personal/Portable | $24,592.00 |
| 2006-12-15 | Integra Networks Corporation | 1228 Computer Software | $67,586.59 |
| 2006-12-15 | Cyberklix Inc. | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $20,542.80 |
| 2006-12-15 | Teknion Furniture Systems Ltd. | 1231 Office Furniture and Furnishing | $101,728.20 |
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2006-10-18 | CMS Human Resources | 499 Other Professional Services | $28,938.00 |
| 2006-10-02 | Fraikin, Lizzy | 819 Non-professional personal service contracts | $13,780.00 |
| 2006-10-02 | Cooper Consulting | 491 Management Consulting | $13,197.00 |
| 2006-10-02 | E-Merging Solutions | 472 Information Technology Consultants | $77,512.00 |
| 2006-10-02 | Action Personnel | 813 Temporary Help Services | $18,937.30 |
| 2006-10-13 | Clancy Consulting (E. Donoghue) | 499 Other Professional Services | $17,225.00 |
| 2006-10-24 | Laurette Stanton | 819 Non-professional personal service contracts | $12,720.00 |
| 2006-10-23 | Hopkins Stewart Associates Inc. | 491 Management Consulting | $21,580.00 |
| 2006-10-23 | Blueprints Of The Future | 499 Other Professional Services | $24,804.00 |
| 2006-10-30 | JML Consultant (Michel Leblanc) | 819 Non-professional personal service contracts | $17,649.00 |
| 2006-10-23 | Helix Management Consulting Services Inc. | 472 Information Technology Consultants | $55,650.00 |
| 2006-10-26 | Public Sector Company Limited | 491 Management Consulting | $38,955.00 |
| 2006-10-25 | Senderlea Communications Inc. | 499 Other Professional Services | $23,850.00 |
| 2006-11-06 | Grout-Brown, Elaine | 491 Management Consulting | $24,910.00 |
| 2006-11-06 | Pleiad Canada Inc. | 472 Information Technology Consultants | $24,891.00 |
| 2006-10-01 | Lafleur, Robert S. | 819 Non-professional personal service contracts | $10,271.40 |
| 2006-11-14 | Pauline Blais and Associates | 499 Other Professional Services | $24,274.00 |
| 2006-11-17 | Foxwise Technologies Inc. | 472 Information Technology Consultants | $37,365.00 |
| 2006-11-20 | Daiva K. Stasiulis | 499 Other Professional Services | $19,922.00 |
| 2006-11-15 | Robinson, Linda | 499 Other Professional Services | $13,939.00 |
| 2006-11-20 | Human Resource Systems Group | 499 Other Professional Services | $24,981.00 |
| 2006-11-20 | The Associates | 813 Temporary Help Services | $13,044.60 |
| 2006-11-27 | St-Denis, Carole M. | 499 Other Professional Services | $10,000.00 |
| 2006-12-05 | Pelton, Lloyd | 819 Non-professional personal service contracts | $24,920.00 |
| 2006-11-22 | Ajiilon Consulting | 499 Other Professional Services | $74,571.00 |
| 2006-10-25 | BCE Elix Inc. | 499 Other Professional Services | $353,616.00 |
| 2006-11-29 | TRM Technologies Inc. | 472 Information Technology Consultants | $24,380.00 |
| 2006-12-04 | Les Consultations Jocelyne Desaulniers Consulting | 401 Accounting and audit services | $24,547.00 |
| 2006-12-05 | Skinner, Melvern Benjamin | 499 Other Professional Services | $10,600.00 |
| 2006-12-07 | Pact Performance Consulting Inc. | 401 Accounting and audit services | $24,441.00 |
| 2006-12-05 | Bisaillon, Robert | 491 Management Consulting | $22,790.00 |
| 2006-12-06 | Anderson Soubliere Inc. | 499 Other Professional Services | $22,896.00 |
| 2006-12-08 | Hamel, Jocelyne | 401 Accounting and audit services | $24,592.00 |
| 2006-12-08 | Goodine, Laura A. | 499 Other Professional Services | $15,000.00 |
| 2006-12-11 | Artemp Personel Services Inc. | 499 Other Professional Services | $26,500.00 |
| 2006-11-01 | Ouimet, Lise | 819 Non-professional personal service contracts | $10,557.60 |
| 2006-12-18 | TES Leadership Group Inc. | 401 Accounting and audit services | $24,804.00 |
| 2006-11-01 | Lafleur, Robert S. | 819 Non-professional personal service contracts | $11,082.30 |
| 2006-12-21 | Peter Larson and Associates | 499 Other Professional Services | $19,080.00 |
| 2006-12-21 | Synerma Inc. | 499 Other Professional Services | $87,702.00 |
Economic Object (ECON OBJ) code