The Annual Report includes a number of figures and tables, the data for which have been derived from a variety of sources. More complete data are available electronically at www.psc-cfp.gc.ca.
The information on hiring and staffing activities is derived from data received from the incumbent file of the Office of the Chief Human Resources Officer. This file is extracted from the Public Works and Government Services Canada pay system. The Appointment Information and Analysis Directorate of the Public Service Commission (PSC) has developed a series of algorithms that are used against these files to produce the PSC's official record of hiring and staffing activities across the federal public service, based on pay transactions submitted by departments and agencies.
Hiring activities — Hiring activities refer to appointments to the public service, the hiring of casuals as per subsection 50(1) of the Public Service Employment Act (PSEA) and the recruitment of students under the Student Employment Programs Exclusion Approval Order and Regulations.
Staffing activities — Staffing activities refer to appointments to the public service and staffing activity within the public service. An appointment to the public service includes the appointment of a person from the general public or the appointment of an employee of a government department or agency that is not subject to the PSEA. Staffing activity within the public service includes all appointments and/or deployments of employees within or between departments or agencies that are subject to the PSEA.
Population — The population graphics reflect the population of organizations that fall under the jurisdiction of the PSC. The PSEA universe is defined in Schedules I, IV and V of the Financial Administration Act.
The organizations in Schedules I and IV are the departments/agencies and portions of the core public administration and are, with some exceptions, subject to the exclusive jurisdiction of the PSC for their appointments. With the exception of those specifically identified (the Canadian Dairy Commission and the Public Service Staffing Tribunal), these organizations also form part of the PSC's universe.
The organizations found in Schedule V are separate agencies. Certain of these are subject to the exclusive jurisdiction of the PSC for their appointments and thus also form part of the PSC's universe.
Priority administration — Information on the number of priority entitlements registered with the PSC, the number of priority person placements and the number of removals for other reasons, by priority type, are taken from the PSC's Priority Information Management System (PIMS). PIMS is the PSC's Web-based tool with which organizations register their persons who have priority entitlement, and that organizations must search when conducting an appointment process.
Applicant data — Information on selected characteristics (e.g. geographical area and educational profile) for applicants to externally advertised processes, via the Post-secondary Recruitment programs, the Federal Student Work Experience Program and general external recruitment advertisements of departments and agencies. This information is captured through the Public Service Resourcing System each time an application is submitted. An applicant may be represented more than once in a table if they have submitted an application for more than one employment category.
| Tenure | Hiring activity to the public service | Staffing activities within the public service | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotions | Lateral and downward movements (a) | Acting appointments (b) | ||||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | |
| Indeterminate staffing activities | 12 705 | 16.2 | 24 542 | 31.2 | 25 631 | 32.6 | 15 683 | 20.0 | 78 561 | 100.0 |
| Specified term staffing activities | 11 039 | 72.9 | 1 109 | 7.3 | 2 091 | 13.8 | 905 | 6.0 | 15 144 | 100.0 |
| Sub-total | 23 744 | 25.3 | 25 651 | 27.4 | 27 722 | 29.6 | 16 588 | 17.7 | 93 705 | 100.0 |
| Casual (as per PSEA ss. 50(1)) |
18 699 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 18 699 | 100.0 |
| Student (under Employment Exclusion Approval Order) | 14 247 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 14 247 | 100.0 |
| TOTAL | 56 690 | 44.8 | 25 651 | 20.3 | 27 722 | 21.9 | 16 588 | 13.1 | 126 651 | 100.0 |
(a) Lateral and downward movements include deployments. As appointment process is not captured by the pay system, it is not
possible to differentiate between lateral and downward appointments and deployments.
(b) Excludes acting appointments of less than four months.
| Previous employment status | Tenure after hiring and staffing activities | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Indeterminate | Specified term | Casual* | Student* | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | |
| Indeterminate | 58 474 | 74.4 | 163 | 1.1 | 0 | 0.0 | 0 | 0.0 | 58 637 | 46.3 |
| Specified term | 7 382 | 9.4 | 3 942 | 26.0 | 0 | 0.0 | 0 | 0.0 | 11 324 | 8.9 |
| Casual | 1 714 | 2.2 | 2 252 | 14.9 | 0 | 0.0 | 0 | 0.0 | 3 966 | 3.1 |
| Other federal agencies | 918 | 1.2 | 191 | 1.3 | 0 | 0.0 | 0 | 0.0 | 1 109 | 0.9 |
| General public | 9 850 | 12.5 | 8 415 | 55.6 | 18 699 | 100.0 | 14 247 | 100.0 | 51 211 | 40.4 |
| Student | 223 | 0.3 | 181 | 1.2 | 0 | 0.0 | 0 | 0.0 | 404 | 0.3 |
| TOTAL | 78 561 | 100.0 | 15 144 | 100.0 | 18 699 | 100.0 | 14 247 | 100.0 | 126 651 | 100.0 |
*Casuals and students do not have a previous employment status as these persons are reported under "General public."
| Occupational category | Appointments to the public service | Staffing activities within the public service | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotions | Lateral and downward movements (a) | Acting appointments (b) | ||||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | |
| Executive Group | 116 | 0.5 | 1 137 | 4.4 | 575 | 2.1 | 662 | 4.0 | 2 490 | 2.7 |
| Scientific and Professional | 3 431 | 14.4 | 4 218 | 16.4 | 3 777 | 13.6 | 1 750 | 10.5 | 13 176 | 14.1 |
| Administrative and Foreign Service | 8 439 | 35.5 | 14 525 | 56.6 | 14 077 | 50.8 | 11 206 | 67.6 | 48 247 | 51.5 |
| Technical | 1 704 | 7.2 | 1 865 | 7.3 | 1 240 | 4.5 | 976 | 5.9 | 5 785 | 6.2 |
| Administrative Support | 6 652 | 28.0 | 2 463 | 9.6 | 5 873 | 21.2 | 959 | 5.8 | 15 947 | 17.0 |
| Operational | 3 231 | 13.6 | 1 288 | 5.0 | 2 083 | 7.5 | 979 | 5.9 | 7 581 | 8.1 |
| Not applicable (c) | 171 | 0.7 | 155 | 0.6 | 97 | 0.3 | 56 | 0.3 | 479 | 0.5 |
| TOTAL (d) | 23 744 | 100.0 | 25 651 | 100.0 | 27 722 | 100.0 | 16 588 | 100.0 | 93 705 | 100.0 |
(a) Lateral and downward movements include deployments. As appointment process is not captured by the pay system, it is not
possible to differentiate between lateral and downward appointments and deployments.
(b) Excludes acting appointments of less than four months.
(c) Refers to staffing activities for which the standard occupational classifications do not apply
(i.e. separate employers under the Public Service Employment Act use their own occupational groups).
(d) Unknown values are not displayed in this table, but their values are included in the totals. The percentage of total (d)
is calculated on the sum of all components, known and unknown.
| Geographic area | Appointments to the public service | Staffing activities within the public service | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotions | Lateral and downward movements (a) | Acting appointments (b) | ||||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | |
| British Columbia | 1 865 | 7.9 | 1 800 | 7.0 | 2 414 | 8.7 | 1 233 | 7.4 | 7 312 | 7.8 |
| Alberta | 1 632 | 6.9 | 1 158 | 4.5 | 1 304 | 4.7 | 617 | 3.7 | 4 711 | 5.0 |
| Saskatchewan | 790 | 3.3 | 548 | 2.1 | 559 | 2.0 | 291 | 1.2 | 188 | 2.3 |
| Manitoba | 812 | 3.4 | 733 | 2.9 | 841 | 3.0 | 500 | 3.0 | 2 886 | 3.1 |
| Ontario (except NCR) | 3 057 | 12.9 | 2 200 | 8.6 | 2 730 | 9.8 | 1 593 | 9.6 | 9 580 | 10.2 |
| National Capital Region (NCR) | 10 411 | 43.8 | 14 907 | 58.1 | 14 499 | 52.3 | 8 819 | 53.2 | 48 636 | 51.9 |
| Quebec (except NCR) | 2 648 | 11.2 | 1 818 | 7.1 | 2 793 | 10.1 | 1 550 | 9.3 | 8 809 | 9.4 |
| New Brunswick | 794 | 3.3 | 662 | 2.6 | 742 | 2.7 | 574 | 3.5 | 2 772 | 3.0 |
| Nova Scotia | 1 058 | 4.5 | 1 005 | 3.9 | 933 | 3.4 | 675 | 4.1 | 3 671 | 3.9 |
| Prince Edward Island | 158 | 0.7 | 195 | 0.8 | 220 | 0.8 | 200 | 1.2 | 773 | 0.8 |
| Newfoundland and Labrador | 340 | 1.4 | 297 | 1.2 | 388 | 1.4 | 277 | 1.7 | 1 302 | 1.4 |
| Yukon | 38 | 0.2 | 40 | 0.2 | 42 | 0.2 | 17 | 0.1 | 137 | 0.1 |
| Northwest Territories | 78 | 0.3 | 75 | 0.3 | 78 | 0.3 | 35 | 0.2 | 266 | 0.3 |
| Nunavut | 31 | 0.1 | 11 | 0.0 | 29 | 0.1 | 6 | 0.0 | 77 | 0.1 |
| Outside Canada | 32 | 0.1 | 202 | 0.8 | 150 | 0.5 | 201 | 1.2 | 585 | 0.6 |
| TOTAL | 23 744 | 100.0 | 25 651 | 100.0 | 27 722 | 100.0 | 16 588 | 100.0 | 93 | 100.0 |
(a) Lateral and downward movements include deployments. As appointment process is not captured by the pay system, it is not
possible to differentiate between lateral and downward appointments and deployments.
(b) Excludes acting appointments of less than four months.
| Geographic area | Appointments to the public service | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women (a) | Total (a) | Members of visible minorities (b) | Persons with disabilities (b) | Aboriginal peoples (b) | Total | ||||||
| No. | % | No. | No. | % | No. | % | No. | % | No. | % | |
| British Columbia | 927 | 55.7 | 1 665 | 324 | 27.5 | 35 | 3.0 | 50 | 4.2 | 1 180 | 100.0 |
| Alberta | 919 | 61.0 | 1 506 | 166 | 16.6 | 38 | 3.8 | 68 | 6.8 | 997 | 100.0 |
| Saskatchewan | 403 | 64.6 | 624 | 29 | 7.0 | 14 | 3.4 | 66 | 16.0 | 412 | 100.0 |
| Manitoba | 445 | 60.1 | 740 | 52 | 11.0 | 23 | 4.9 | 51 | 10.8 | 473 | 100.0 |
| Ontario (except NCR) | 1 433 | 51.7 | 2 773 | 426 | 22.4 | 50 | 2.6 | 76 | 4.0 | 1 899 | 100.0 |
| National Capital Region (NCR) | 5 918 | 58.1 | 10 178 | 1 485 | 20.7 | 249 | 3.5 | 239 | 3.3 | 7 160 | 100.0 |
| Quebec (except NCR) | 1 279 | 57.7 | 2 216 | 251 | 16.7 | 30 | 2.0 | 16 | 1.1 | 1 504 | 100.0 |
| New Brunswick | 410 | 58.2 | 705 | 23 | 4.8 | 15 | 3.1 | 12 | 2.5 | 482 | 100.0 |
| Nova Scotia | 456 | 49.4 | 924 | 66 | 10.7 | 37 | 6.0 | 31 | 5.0 | 618 | 100.0 |
| Prince Edward Island | 84 | 54.9 | 153 | 5 | 5.4 | * | * | * | * | 93 | 100.0 |
| Newfoundland and Labrador | 122 | 54.7 | 223 | 3 | 2.0 | 4 | 2.7 | 15 | 10.0 | 150 | 100.0 |
| Yukon | 22 | 61.1 | 36 | 0 | 0.0 | 0 | 0.0 | * | * | 23 | 100.0 |
| Northwest Territories | 43 | 56.6 | 76 | 9 | 16.7 | * | * | 6 | 11.1 | 54 | 100.0 |
| Nunavut | 19 | 65.5 | 29 | 0 | 0.0 | 0 | 0.0 | 5 | 27.8 | 18 | 100.0 |
| Outside Canada | 3 | 10.3 | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 100.0 |
| TOTAL | 12 483 | 57.1 | 21 877 | 2 839 | 18.8 | 498 | 3.3 | 639 | 4.2 | 15 067 | 100.0 |
(a) The figures for women appointed to the public service are extracted from the PSC hiring and staffing activities files. These exclude specified term appointments of less than three months and appointments to separate employers. These PSC files are based on the Public Works and Government Services pay file.
(b) The figures for three employment equity (EE) groups are based on applicants who applied and self-declared through the PSC's Public Service Resourcing System in the last two fiscal years and where a match was found in the PSC's appointment file as of March 31, 2009. The figures do not include specified terms under three months and separate employers. The sum of EE groups does not equal the total as a person may self-declare in more than one EE group and men are included in the total. Consequently, the totals do not match other tables.
The suppression of certain data cells has been applied in order to respect the confidentiality requirements of personal information. They have been replaced by the missing value indicator ' * '.
| First official | Appointments to the public service | Staffing activities within the public service | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotions | Lateral and downward movements (a) | Acting appointments (b) | ||||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | |
| Anglophones | 16 560 | 70.1 | 17 116 | 66.9 | 17 848 | 64.6 | 10 613 | 64.2 | 62 137 | 66.5 |
| Francophones | 7 070 | 29.9 | 8 457 | 33.1 | 9 790 | 35.4 | 5 929 | 35.8 | 31 246 | 33.5 |
| TOTAL (c) | 23 744 | 100.0 | 25 651 | 100.0 | 27 722 | 100.0 | 16 588 | 100.0 | 93 705 | 100.0 |
(a) Lateral and downward movements include deployments. As appointment process is not captured by the pay system,
it is not possible to differentiate between lateral and downward appointments and deployments.
(b) Excludes acting appointments of less than four months.
(c) Unknown values are not displayed in this table, but their values are included in the totals. The percentages for first official
language components total (c) are calculated using the known first official language values as the respective denominators.
(a) Lateral and downward movements include deployments. As appointment process is not captured by the pay system, it is not possible to differentiate between lateral and downward appointments and deployments. Excludes acting appointments of less than four months.
(b) Unknown values are not displayed in this table, but their values are included in the totals. The percentages for language components total (b) are calculated using the known first official language values as the respective denominators.
(c) The person appointed met the language requirements of the position at the time of appointment.
(d) The person appointed must attain, through language training, the language requirements of the position within two years of the date of the appointment, unless this period is extended for one or more additional periods — of not more than two years in total — in the circumstances prescribed in the Public Service Official Languages Appointment Regulations.
(e) The person appointed is exempted from meeting the language requirements of the position for the duration of the appointment on medical grounds or as a result of their eligibility for an immediate annuity, as specified in the Public Service Official Languages Exclusion Approval Order.
(f) Unknown values are not displayed in this table, but their values are included in the totals. The percentages of total (f) are calculated on the sum of all components, known and unknown.
| Geographic area | Student hiring activities (a) | Appointments to the public service | Total (c) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *FSWEP | *RAP | *CO-OP | *PSR (b) | *RPL | General recruitment | |||||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
| British Columbia | 504 | 5.1 | 4 | 4.0 | 421 | 10.0 | 37 | 2.2 | 0 | 0.0 | 1 828 | 8.3 | 2 794 | 7.4 |
| Alberta | 566 | 5.7 | 5 | 5.1 | 140 | 3.3 | 23 | 1.4 | 0 | 0.0 | 1 609 | 7.3 | 2 343 | 6.2 |
| Saskatchewan | 299 | 3.0 | 9 | 9.1 | 45 | 1.1 | 10 | 0.6 | 0 | 0.0 | 780 | 3.5 | 1 143 | 3.0 |
| Manitoba | 373 | 3.8 | 7 | 7.1 | 121 | 2.9 | 12 | 0.7 | 0 | 0.0 | 800 | 3.6 | 1 313 | 3.5 |
| Ontario (except NCR) | 1 550 | 15.6 | 14 | 14.1 | 344 | 8.2 | 204 | 12.0 | 0 | 0.0 | 2 853 | 13.0 | 4 965 | 13.1 |
| National Capital Region (NCR) | 3 901 | 39.3 | 34 | 34.3 | 2 476 | 58.7 | 1 223 | 72.1 | 26 | 100.0 | 9 162 | 41.6 | 16 822 | 44.3 |
| Quebec (except NCR) | 1 548 | 15.6 | 24 | 24.2 | 359 | 8.5 | 115 | 6.8 | 0 | 0.0 | 2 533 | 11.5 | 4 579 | 12.1 |
| New Brunswick | 462 | 4.7 | 1 | 1.0 | 73 | 1.7 | 19 | 1.1 | 0 | 0.0 | 775 | 3.5 | 1 330 | 3.5 |
| Nova Scotia | 353 | 3.6 | 0 | 0.0 | 136 | 3.2 | 28 | 1.6 | 0 | 0.0 | 1 030 | 4.7 | 1 547 | 4.1 |
| Prince Edward Island | 189 | 1.9 | 0 | 0.0 | 21 | 0.5 | 16 | 0.9 | 0 | 0.0 | 142 | 0.6 | 368 | 1.0 |
| Newfoundland and Labrador | 120 | 1.2 | 1 | 1.0 | 70 | 1.7 | 9 | 0.5 | 0 | 0.0 | 331 | 1.5 | 531 | 1.4 |
| Yukon | 5 | 0.1 | 0 | 0.0 | 3 | 0.1 | 0 | 0.0 | 0 | 0.0 | 38 | 0.2 | 46 | 0.1 |
| Northwest Territories | 18 | 0.2 | 0 | 0.0 | 3 | 0.1 | 1 | 0.1 | 0 | 0.0 | 77 | 0.3 | 99 | 0.3 |
| Nunavut | 3 | 0.0 | 0 | 0.0 | 4 | 0.1 | 0 | 0.0 | 0 | 0.0 | 31 | 0.1 | 38 | 0.1 |
| Outside Canada | 41 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 32 | 0.1 | 73 | 0.2 |
| TOTAL (c) | 9 932 | 100.0 | 99 | 100.0 | 4 216 | 100.0 | 1 697 | 100.0 | 26 | 100.0 | 22 021 | 100.0 | 37 991 | 100.0 |
(a) The Student Employment Programs Exclusion Approval Order and Regulations that took effect on April 9, 1997. It excludes students from the operation of the former Public Service Employment Act, with the exception of subsections 16(4) and 17(4), which deal with citizenship. These hirings are no longer considered appointments to the public service under the Act. This Order is currently being revised.
(b) The figures under PSR include appointments of applicants from the current and previous years' campaigns, as not all appointments are completed within the same fiscal year. The figures also include appointments under the Accelerated Economist Training Program and Management Trainee Program. These figures include appointments of applicants from the PSC's PSR and exclude appointments of post-secondary graduates made directly by organizations.
(c) The total 37 991 plus 18 699 casuals equals the overall hiring activity to the public service of 56 690 persons as indicated in Table 31 in Appendix 7.
* Legend
FSWEP Federal Student Work Experience Program
RAP Research Affiliate Program
CO-OP Co-operative Education/Internship Program
PSR Post-Secondary Recruitment Program
RPL Recruitment of Policy Leaders Program
| Organization | Appointments to the public service | Staffing activities within the public service | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotions | Lateral and downward movement (a) | Acting appointments (b) | ||||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | |
| Agriculture and Agri-Food Canada | 572 | 28.0 | 624 | 30.5 | 448 | 21.9 | 400 | 19.6 | 2 044 | 100.0 |
| Assisted Human Reproduction Agency of Canada | 3 | 42.9 | 2 | 28.6 | 1 | 14.3 | 1 | 14.3 | 7 | 100.0 |
| Atlantic Canada Opportunities Agency | 42 | 19.5 | 59 | 27.4 | 71 | 33.0 | 43 | 20.0 | 215 | 100.0 |
| Canada Border Services Agency | 1 624 | 28.0 | 1 280 | 22.0 | 1 377 | 23.7 | 1 529 | 26.3 | 5 810 | 100.0 |
| Canada Industrial Relations Board | 4 | 9.3 | 16 | 37.2 | 19 | 44.2 | 4 | 9.3 | 43 | 100.0 |
| Canada Public Service Agency | 53 | 12.2 | 180 | 41.6 | 151 | 34.9 | 49 | 11.3 | 433 | 100.0 |
| Canada School of Public Service | 204 | 35.7 | 163 | 28.5 | 172 | 30.1 | 33 | 5.8 | 572 | 100.0 |
| Canadian Artists and Producers Professional Relations Tribunal | 1 | 25.0 | 1 | 25.0 | 2 | 50.0 | 0 | 0.0 | 4 | 100.0 |
| Canadian Environmental Assessment Agency | 28 | 28.9 | 34 | 35.1 | 20 | 20.6 | 15 | 15.5 | 97 | 100.0 |
| Canadian Forces Grievance Board | 0 | 0.0 | 2 | 25.0 | 3 | 37.5 | 3 | 37.5 | 8 | 100.0 |
| Canadian Grain Commission | 61 | 30.8 | 71 | 35.9 | 58 | 29.3 | 8 | 4.0 | 198 | 100.0 |
| Canadian Heritage | 259 | 20.5 | 299 | 23.6 | 401 | 31.7 | 307 | 24.2 | 1 266 | 100.0 |
| Canadian Human Rights Commission | 26 | 32.1 | 23 | 28.4 | 25 | 30.9 | 7 | 8.6 | 81 | 100.0 |
| Canadian Intergovernmental Conference Secretariat | 1 | 10.0 | 3 | 30.0 | 2 | 20.0 | 4 | 40.0 | 10 | 100.0 |
| Canadian International Development Agency | 198 | 19.9 | 275 | 27.7 | 364 | 36.6 | 157 | 15.8 | 994 | 100.0 |
| Canadian International Trade Tribunal | 3 | 7.9 | 17 | 44.7 | 11 | 28.9 | 7 | 18.4 | 38 | 100.0 |
| Canadian Radio-television and Telecommunications Commission | 52 | 27.7 | 56 | 29.8 | 45 | 23.9 | 35 | 18.6 | 188 | 100.0 |
| Canadian Transportation Agency | 24 | 20.2 | 34 | 28.6 | 49 | 41.2 | 12 | 10.1 | 119 | 100.0 |
| Citizenship and Immigration Canada | 491 | 23.1 | 594 | 28.0 | 601 | 28.3 | 437 | 20.6 | 2 123 | 100.0 |
| Commission for Public Complaints Against the Royal Canadian Mounted Police | 8 | 26.7 | 8 | 26.7 | 11 | 36.7 | 3 | 10.0 | 30 | 100.0 |
| Copyright Board | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 2 | 100.0 |
| Correctional Investigator Canada (The) | 11 | 35.5 | 4 | 12.9 | 14 | 45.2 | 2 | 6.5 | 31 | 100.0 |
| Correctional Service Canada | 1 854 | 26.9 | 1 470 | 21.3 | 2 189 | 31.7 | 1 391 | 20.1 | 6 904 | 100.0 |
| Courts Administration Service | 95 | 27.6 | 128 | 37.2 | 89 | 25.9 | 32 | 9.3 | 344 | 100.0 |
| Economic Development Agency of Canada for the Regions of Quebec | 17 | 12.6 | 41 | 30.4 | 43 | 31.9 | 34 | 25.2 | 135 | 100.0 |
| Environment Canada | 610 | 20.1 | 966 | 31.8 | 931 | 30.7 | 527 | 17.4 | 3 034 | 100.0 |
| Finance Canada (Department of) | 150 | 21.0 | 300 | 42.0 | 204 | 28.5 | 61 | 8.5 | 715 | 100.0 |
| Financial Consumer Agency of Canada | 15 | 51.7 | 5 | 17.2 | 3 | 10.3 | 6 | 20.7 | 29 | 100.0 |
| Fisheries and Oceans Canada | 1 308 | 28.2 | 1 052 | 22.7 | 1 274 | 27.5 | 1 004 | 21.6 | 4 638 | 100.0 |
| Foreign Affairs and International Trade Canada | 1 100 | 23.7 | 1 242 | 26.7 | 1 427 | 30.7 | 878 | 18.9 | 4 647 | 100.0 |
| Hazardous Materials Information Review Commission Canada | 10 | 38.5 | 6 | 23.1 | 5 | 19.2 | 5 | 19.2 | 26 | 100.0 |
| Health Canada | 1 455 | 25.5 | 1 584 | 27.7 | 1 799 | 31.5 | 877 | 15.3 | 5 715 | 100.0 |
| Human Resources and Skills | 2 570 | 21.0 | 3 022 | 24.7 | 3 883 | 31.7 | 2 755 | 22.5 | 12 230 | 100.0 |
| Development Canada Human Rights Tribunal of Canada | 0 | 0.0 | 3 | 100.0 | 0 | 0.0 | 0 | 0.0 | 3 | 100.0 |
| Immigration and Refugee Board of Canada | 80 | 21.6 | 93 | 25.1 | 118 | 31.8 | 80 | 21.6 | 371 | 100.0 |
| Indian and Northern Affairs Canada | 617 | 23.5 | 702 | 26.8 | 797 | 30.4 | 508 | 19.4 | 2 624 | 100.0 |
| Industry Canada | 435 | 21.1 | 681 | 33.0 | 540 | 26.1 | 410 | 19.8 | 2 066 | 100.0 |
| Infrastructure Canada | 29 | 22.8 | 49 | 38.6 | 40 | 31.5 | 9 | 7.1 | 127 | 100.0 |
| International Joint Commission | 3 | 60.0 | 1 | 20.0 | 1 | 20.0 | 0 | 0.0 | 5 | 100.0 |
| Justice Canada (Department of) | 451 | 19.9 | 646 | 28.5 | 883 | 39.0 | 286 | 12.6 | 2 266 | 100.0 |
| Library and Archives Canada | 131 | 26.9 | 104 | 21.4 | 138 | 28.3 | 114 | 23.4 | 487 | 100.0 |
| Military Police Complaints Commission of Canada | 1 | 12.5 | 7 | 87.5 | 0 | 0.0 | 0 | 0.0 | 8 | 100.0 |
| NAFTA Secretariat — Canadian Section | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 4 | 100.0 |
| National Defence (Public Service Employees) | 3 679 | 35.4 | 2 747 | 26.4 | 2 888 | 27.8 | 1 080 | 10.4 | 10 394 | 100.0 |
| National Energy Board | 66 | 32.7 | 74 | 36.6 | 36 | 17.8 | 26 | 12.9 | 202 | 100.0 |
| National Farm Products Council | 0 | 0.0 | 0 | 0.0 | 5 | 71.4 | 2 | 28.6 | 7 | 100.0 |
| National Parole Board | 42 | 20.2 | 66 | 31.7 | 60 | 28.8 | 40 | 19.2 | 208 | 100.0 |
| Natural Resources Canada | 465 | 27.8 | 569 | 34.0 | 431 | 25.7 | 209 | 12.5 | 1 674 | 100.0 |
| Office of the Chief Electoral Officer | 125 | 44.0 | 63 | 22.2 | 60 | 21.1 | 36 | 12.7 | 284 | 100.0 |
| Office of the Commissioner for Federal Judicial Affairs | 8 | 16.7 | 23 | 47.9 | 4 | 8.3 | 13 | 27.1 | 48 | 100.0 |
| Office of the Commissioner of Official Languages | 20 | 26.0 | 23 | 29.9 | 23 | 29.9 | 11 | 14.3 | 77 | 100.0 |
| Office of the Governor General's Secretary | 14 | 21.2 | 27 | 40.9 | 17 | 25.8 | 8 | 12.1 | 66 | 100.0 |
| Office of the Registrar of Lobbyists | 1 | 10.0 | 6 | 60.0 | 1 | 10.0 | 2 | 20.0 | 10 | 100.0 |
| Office of the Superintendent of Financial Institutions Canada | 61 | 39.9 | 48 | 31.4 | 33 | 21.6 | 11 | 7.2 | 153 | 100.0 |
| Offices of the Information and Privacy Commissioners of Canada | 29 | 25.4 | 47 | 41.2 | 26 | 22.8 | 12 | 10.5 | 114 | 100.0 |
| Patented Medicine Prices Review Board Canada | 6 | 28.6 | 5 | 23.8 | 8 | 38.1 | 2 | 9.5 | 21 | 100.0 |
| Privy Council Office | 98 | 19.8 | 177 | 35.7 | 152 | 30.6 | 69 | 13.9 | 496 | 100.0 |
| Public Health Agency of Canada | 362 | 26.1 | 363 | 26.2 | 422 | 30.4 | 241 | 17.4 | 1 388 | 100.0 |
| Public Prosecution Service of Canada | 82 | 27.2 | 80 | 26.6 | 115 | 38.2 | 24 | 8.0 | 301 | 100.0 |
| Public Safety Canada | 139 | 20.3 | 199 | 29.1 | 258 | 37.7 | 88 | 12.9 | 684 | 100.0 |
| Public Sector Integrity Canada | 0 | 0.0 | 1 | 25.0 | 3 | 75.0 | 0 | 0.0 | 4 | 100.0 |
| Public Servants Disclosure Protection Tribunal Canada | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 |
| Public Service Commission of Canada | 108 | 21.0 | 188 | 36.5 | 154 | 29.9 | 65 | 12.6 | 515 | 100.0 |
| Public Service Labour Relations Board | 8 | 22.9 | 12 | 34.3 | 9 | 25.7 | 6 | 17.1 | 35 | 100.0 |
| PublicWorks and Government Services | 1 292 | 21.5 | 1 751 | 29.2 | 1 748 | 29.1 | 1 210 | 20.2 | 6 001 | 100.0 |
| Canada RCMP External Review Committee | 1 | 25.0 | 1 | 25.0 | 2 | 50.0 | 0 | 0.0 | 4 | 100.0 |
| Registrar of the Supreme Court of Canada | 44 | 35.5 | 55 | 44.4 | 14 | 11.3 | 11 | 8.9 | 124 | 100.0 |
| Registry of the Competition Tribunal | 0 | 0.0 | 3 | 50.0 | 3 | 50.0 | 0 | 0.0 | 6 | 100.0 |
| Royal Canadian Mounted Police (public service employees) | 826 | 27.2 | 788 | 25.9 | 1 087 | 35.8 | 338 | 11.1 | 3 039 | 100.0 |
| Statistics Canada | 484 | 19.7 | 1 187 | 48.2 | 563 | 22.9 | 227 | 9.2 | 2 461 | 100.0 |
| Status ofWomen Canada | 6 | 14.0 | 13 | 30.2 | 20 | 46.5 | 4 | 9.3 | 43 | 100.0 |
| Transport Canada | 475 | 24.3 | 551 | 28.2 | 520 | 26.6 | 409 | 20.9 | 1 955 | 100.0 |
| Transportation Appeal Tribunal of Canada | 0 | 0.0 | 2 | 40.0 | 2 | 40.0 | 1 | 20.0 | 5 | 100.0 |
| Transportation Safety Board of Canada | 21 | 38.9 | 11 | 20.4 | 17 | 31.5 | 5 | 9.3 | 54 | 100.0 |
| Treasury Board of Canada Secretariat | 163 | 19.7 | 309 | 37.4 | 273 | 33.0 | 82 | 9.9 | 827 | 100.0 |
| Veterans Affairs Canada | 426 | 29.0 | 334 | 22.7 | 449 | 30.6 | 260 | 17.7 | 1 469 | 100.0 |
| Western Economic Diversification Canada | 59 | 30.7 | 57 | 29.7 | 44 | 22.9 | 32 | 16.7 | 192 | 100.0 |
| TOTAL | 23 744 | 25.3 | 25 651 | 27.4 | 27 722 | 29.6 | 16 588 | 17.7 | 93 705 | 100.0 |
(a) Lateral and downward movements include deployments. As appointment process is not captured by the pay system, it is not possible to differentiate between lateral and downward appointments and deployments.
(b) Excludes acting appointments of less than four months.
