1.2.1 Monitoring
This page has been archived.
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
The Monitoring sub-activity ensures that departments and agencies respect the appointment values and legislative requirements of the PSEA in the context of their delegated authorities. It includes analysis and feedback to organizations based on results from monitoring tools and activities such as reports and visits.
| Resources | 2011-12 | 2012-13 | 2013-14 |
|---|---|---|---|
| Financial ($ thousands) | 2,272 | 2,272 | 2,272 |
| FTEs | 23 | 23 | 23 |
The following table indicates the expected results of the program sub-activity and the performance indicators that will serve to monitor performance.
| Expected result | Performance indicator | Target |
|---|---|---|
| Organizations are monitored to ensure that they effectively undertake authorities delegated to them by the PSC and respect the appointment values and legislative requirements | Organizations receive feedback from the PSC | 75% of organizations receive performance feedback before the end of July and 100% by mid-August |
| Key Planned Commitments | 2011-2012 | 2012-2013 | 2013-2014 |
|---|---|---|---|
| Continue to improve oversight monitoring through the Staffing Management Accountability Framework and the Departmental Staffing Accountability Report | Ongoing | ||
| Implement approach for monitoring of separate agencies approved for deployment to PSEA organizations | Ongoing | ||
| Assess staffing for PSEA organizations, provide feedback to deputy heads on staffing performance and follow-up on recommendations | Ongoing | ||
| Provide timely and relevant input to Committee of Senior Officials and for the Annual Report | Ongoing | ||
| Contribute to building organizational capacity associated with oversight | Ongoing | ||
- Date modified: